With the Premier League 2020-21 headed into the new calendar year, Goal tells you how to catch all the action…
The Premier League 2020-21 kicked off on September 12, 2020.
Manchester United will sign off 2020 three points behind Liverpool at the top as the Reds played out a goalless draw against Newcastle on Wednesday night.
Leicester City and Everton are with equal points (29) occupying the third and fourth spots respectively, while Aston Villa made it into the top five by holding Chelsea to a draw. Tottenham and Manchester City, despite their last fixture postponed due to the rise of Covid-19 cases, see themselves within the top five.
Meanwhile, Arsenal did themselves a favour in the bottom half of the table on account of their win at Brighton.
The new year shall kick off with Everton vs West Ham and a blockbuster clash between Chelsea and Manchester City over the weekend.
Contents
- How to watch Premier League in India
- Matchday 1 / September 12-15
- Matchday 2 / September 19-22
- Matchday 3 / September 26-29
- Matchday 4 / October 3-4
- Matchday 5 / October 17-20
- Matchday 6 / October 24-27
- Matchday 7 / October 31-November 3
- Matchday 8 / November 6-9
- Matchday 9 / November 21-22
- Matchday 10 / November 28-December 1
- Matchday 11 / December 5-8
- Matchday 12 / December 12-14
- Matchday 13 / December 15-18
- Matchday 14 / December 19-22
- Matchday 15 / December 26-28
- Matchday 16 / December 28-31
- Matchday 17 / January 1-5
- Matchday 18 / January 12-15, 19-22
- Matchday 19 / January 16-19
Where to watch or stream the Premier League
The Star Sports network (Star Sports and Star Sports Select) has the rights to show Premier League matches in India.
Matches will also be available on streaming mobile application Disney+ Hotstar VIP , allowing supporters to watch multiple games simultaneously and catch the replay of matches.
Premier League fixtures
Matchday 1
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Sep 12 | 5pm | Fulham 0-3 Arsenal | Star Sports Select 1 SD & HD |
Sep 12 | 7:30pm | Crystal Palace 1-0 Southampton | Star Sports Select 1 SD & HD |
Sep 12 | 10pm | Liverpool 4-3 Leeds United | Star Sports Select 1 SD & HD |
Sep 13 | 12:30am | West Ham 0-2 Newcastle | Star Sports Select 1 SD & HD |
Sep 13 | 6:30pm | West Brom 0-3 Leicester City | Star Sports Select 1 SD & HD |
Sep 13 | 9pm | Tottenham 0-1 Everton | Star Sports Select 1 SD & HD |
Sep 14 | 10:30pm | Sheffield United 0-2 Wolves | Star Sports Select 1 SD & HD |
Sep 15 | 12:45am | Brighton 0-3 Chelsea | Star Sports Select 1 SD & HD |
TBC | TBC | Burnley vs Man Utd | Star Sports Network TBC |
TBC | TBC | Man City vs Aston Villa | Star Sports Network TBC |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 2
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Sep 19 | 5pm | Everton 5-2 West Brom | Star Sports Select 2 SD & HD |
Sep 19 | 7:30pm | Leeds United 4-3 Fulham | Star Sports Select 2 SD & HD |
Sep 19 | 10pm | Man Utd 1-3 Crystal Palace | Star Sports Select 2 SD & HD |
Sep 20 | 12:30am | Arsenal 2-1 West Ham | Star Sports Select 2 SD & HD |
Sep 20 | 4:30pm | Southampton 2-5 Tottenham | Star Sports Select 2 SD & HD |
Sep 20 | 6:30pm | Newcastle 0-3 Brighton | Star Sports Select 2 SD & HD |
Sep 20 | 9pm | Chelsea 0-2 Liverpool | Star Sports Select 2 SD & HD |
Sep 20 | 11:30pm | Leicester City 4-2 Burnley | Star Sports Select 2 SD & HD |
Sep 21 | 10:30pm | Aston Villa 1-0 Sheffield United | Star Sports Select 2 SD & HD |
Sep 22 | 12:45 am | Wolves 1-3 Man City | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 3
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Sep 26 | 5pm | Brighton 2-3 Man Utd | Star Sports Select 2 SD & HD |
Sep 26 | 7:30pm | Crystal Palace 1-2 Everton | Star Sports Select 2 SD & HD |
Sep 26 | 10pm | West Brom 3-3 Chelsea | Star Sports Select 2 SD & HD |
Sep 27 | 12:30am | Burnley 0-1 Southampton | Star Sports Select 2 SD & HD |
Sep 27 | 4:30pm | Sheffield United 0-1 Leeds United | Star Sports Select 2 SD & HD |
Sep 27 | 6:30pm | Tottenham 1-1 Newcastle | Star Sports Select 2 SD & HD |
Sep 27 | 9pm | Man City 2-5 Leicester City | Star Sports Select 2 SD & HD |
Sep 27 | 11:30pm | West Ham 4-0 Wolves | Star Sports Select 2 SD & HD |
Sep 28 | 10:30pm | Fulham 0-3 Aston Villa | Star Sports Select 2 SD & HD |
Sep 29 | 12:45am | Liverpool 3-1 Arsenal | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 4
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Oct 3 | 5pm | Chelsea 4-0 Crystal Palace | Star Sports Select 2 SD & HD |
Oct 3 | 7:30pm | Everton 4-2 Brighton | Star Sports Select 2 SD & HD |
Oct 3 | 10pm | Leeds United 1-1 Man City | Star Sports Select 2 SD & HD |
Oct 4 | 12:30am | Newcastle 3-1 Burnley | Star Sports Select 2 SD & HD |
Oct 4 | 4:30pm | Leicester City 0-3 West Ham | Star Sports Select 2 SD & HD |
Oct 4 | 4:30pm | Southampton 2-0 West Brom | Star Sports Select 2 SD & HD |
Oct 4 | 6:30pm | Wolves 1-0 Fulham | Star Sports Select 2 SD & HD |
Oct 4 | 6:30pm | Arsenal 2-1 Sheffield United | Star Sports Select 2 SD & HD |
Oct 4 | 9pm | Man Utd 1-6 Tottenham | Star Sports Select 2 SD & HD |
Oct 4 | 11:45pm | Aston Villa 7-2 Liverpool | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 5
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Oct 17 | 5pm | Everton 2-2 Liverpool | Star Sports Select 2 SD & HD |
Oct 17 | 7:30pm | Chelsea 3-3 Southampton | Star Sports/SSS 2 SD & HD |
Oct 17 | 10pm | Man City 1-0 Arsenal | Star Sports Select 2 SD & HD |
Oct 18 | 12:30am | Newcastle 1-4 Man Utd | Star Sports Select 2 SD & HD |
Oct 18 | 4:30pm | Sheffield United 1-1 Fulham | Star Sports Select 2 SD & HD |
Oct 18 | 6:30pm | Crystal Palace 1-1 Brighton | Star Sports Select 2 SD & HD |
Oct 18 | 9pm | Tottenham 3-3 West Ham | Star Sports Select 2 SD & HD |
Oct 18 | 11:45pm | Leicester City 0-1 Aston Villa | Star Sports Select 2 SD & HD |
Oct 19 | 10pm | West Brom 0-0 Burnley | Star Sports Select 2 SD & HD |
Oct 20 | 12:30am | Leeds United 0-1 Wolves | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 6
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Oct 24 | 12:30am | Aston Villa 0-3 Leeds United | Star Sports Select 2 SD & HD |
Oct 24 | 5pm | West Ham 1-1 Man City | Star Sports Select 2 SD & HD |
Oct 24 | 7:30pm | Fulham 1-2 Crystal Palace | Star Sports Select 2 SD & HD |
Oct 24 | 10pm | Man Utd 0-0 Chelsea | Star Sports Select 2 SD & HD |
Oct 25 | 12:30am | Liverpool 2-1 Sheffield United | Star Sports Select 2 SD & HD |
Oct 25 | 7:30pm | Southampton 2-0 Everton | Star Sports Select 2 SD & HD |
Oct 25 | 10pm | Wolves 1-1 Newcastle | Star Sports Select 2 SD & HD |
Oct 26 | 12:45am | Arsenal 0-1 Leicester City | Star Sports Select 2 SD & HD |
Oct 26 | 11pm | Brighton 1-1 West Brom | Star Sports Select 2 SD & HD |
Oct 27 | 1:30am | Burnley 0-1 Tottenham | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 7
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Oct 31 | 1:30am | Wolves 2-0 Crystal Palace | Star Sports Select 2 SD & HD |
Oct 31 | 6pm | Sheffield United 0-1 Man City | Star Sports Select 2 SD & HD |
Oct 31 | 8:30pm | Burnley 0-3 Chelsea | Star Sports Select 2 SD & HD |
Oct 31 | 11pm | Liverpool 2-1 West Ham | Star Sports Select 2 SD & HD |
Nov 1 | 5:30pm | Aston Villa 3-4 Southampton | Star Sports Select 2 SD & HD |
Nov 1 | 7:30pm | Newcastle 2-1 Everton | Star Sports Select 2 SD & HD |
Nov 1 | 10pm | Man Utd 0-1 Arsenal | Star Sports Select 2 SD & HD |
Nov 2 | 12:45am | Tottenham 2-1 Brighton | Star Sports Select 2 SD & HD |
Nov 2 | 11pm | Fulham 2-0 West Brom | Star Sports Select 2 SD & HD |
Nov 3 | 1:30am | Leeds United 1-4 Leicester City | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 8
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Nov 6 | 11pm | Brighton 0-0 Burnley | Star Sports Select 2 SD & HD |
Nov 7 | 1:30am | Southampton 2-0 Newcastle | Star Sports Select 2 SD & HD |
Nov 7 | 6pm | Everton 1-3 Man Utd | Star Sports Select 2 SD & HD |
Nov 7 | 8:30pm | Crystal Palace 4-1 Leeds United | Star Sports Select 2 SD & HD |
Nov 7 | 11pm | Chelsea 4-1 Sheffield United | Star Sports Select 2 SD & HD |
Nov 8 | 1:30am | West Ham 1-0 Fulham | Star Sports Select 2 SD & HD |
Nov 8 | 5:30pm | West Brom 0-1 Tottenham | Star Sports Select 2 SD & HD |
Nov 8 | 7:30pm | Leicester City 1-0 Wolves | Star Sports Select 2 SD & HD |
Nov 8 | 10pm | Man City 1-1 Liverpool | Star Sports Select 2 SD & HD |
Nov 9 | 12:45am | Arsenal 0-3 Aston Villa | Star Sports Select 2 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 9
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Nov 21 | 6pm | Newcastle 0-2 Chelsea | Star Sports Select 1 SD & HD |
Nov 21 | 8:30pm | Aston Villa 1-2 Brighton | Star Sports Select 1 SD & HD |
Nov 21 | 11pm | Tottenham 2-0 Man City | Star Sports Select 1 SD & HD |
Nov 22 | 1:30am | Man Utd 1-0 West Brom | Disney+ Hotstar VIP |
Nov 22 | 5:30pm | Fulham 2-3 Everton | Disney+ Hotstar VIP |
Nov 22 | 7:30pm | Sheffield United 0-1 West Ham | Disney+ Hotstar VIP |
Nov 22 | 10pm | Leeds United 0-0 Arsenal | Disney+ Hotstar VIP |
Nov 23 | 12:45am | Liverpool 3-0 Leicester City | Star Sports Select 1 SD & HD |
Nov 23 | 11pm | Burnley 1-0 Crystal Palace | Star Sports Select 1 SD & HD |
Nov 24 | 1:30am | Wolves 1-1 Southampton | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 10
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Nov 28 | 1:30am | Crystal Palace 0-2 Newcastle | Star Sports Select 1 SD & HD |
Nov 28 | 6pm | Brighton 1-1 Liverpool | Star Sports Select 1 SD & HD |
Nov 28 | 8:30pm | Man City 5-0 Burnley | Star Sports Select 1 SD & HD |
Nov 28 | 11pm | Everton 0-1 Leeds United | Star Sports Select 1 SD & HD |
Nov 29 | 1:30am | West Brom 1-0 Sheffield United | Star Sports Select 1 SD & HD |
Nov 29 | 7:30pm | Southampton 2-3 Man Utd | Star Sports Select 1 SD & HD |
Nov 29 | 10pm | Chelsea 0-0 Tottenham | Star Sports Select 1 SD & HD |
Nov 30 | 12:45am | Arsenal 1-2 Wolves | Star Sports Select 1 SD & HD |
Nov 30 | 11pm | Leicester City 1-2 Fulham | Star Sports Select 1 SD & HD |
Dec 1 | 1:30am | West Ham 2-1 Aston Villa | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 11
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Dec 5 | 1:30am | Aston Villa vs Newcastle | (POSTPONED) |
Dec 5 | 6pm | Burnley 1-1 Everton | Star Sports Select 1 SD & HD |
Dec 5 | 8:30pm | Man City 2-0 Fulham | Star Sports Select 1 SD & HD |
Dec 5 | 11pm | West Ham 1-3 Man Utd | Star Sports Select 1 SD & HD |
Dec 6 | 1:30am | Chelsea 3-1 Leeds United | Star Sports Select 1 SD & HD |
Dec 6 | 5:30pm | West Brom 1-5 Crystal Palace | Star Sports Select 1 SD & HD |
Dec 6 | 7:45pm | Sheffield United 1-2 Leicester City | Star Sports Select 1 SD & HD |
Dec 6 | 10pm | Tottenham 2-0 Arsenal | Star Sports Select 1 SD & HD |
Dec 7 | 12:45am | Liverpool 4-0 Wolves | Star Sports Select 1 SD & HD |
Dec 8 | 1:30am | Brighton 1-2 Southampton | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 12
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Dec 12 | 1:30am | Leeds United 1-2 West Ham | Star Sports Select 1 SD & HD |
Dec 12 | 6pm | Wolves 0-1 Aston Villa | Star Sports Select 1 SD & HD |
Dec 12 | 8:30pm | Newcastle 2-1 West Brom | Star Sports Select 1 SD & HD |
Dec 12 | 11pm | Man Utd 0-0 Man City | Star Sports Select 1 SD & HD |
Dec 13 | 1:30am | Everton 1-0 Chelsea | Star Sports Select 1 SD & HD |
Dec 13 | 5:30pm | Southampton 3-0 Sheffield United | Star Sports Select 1 SD & HD |
Dec 13 | 7:45pm | Crystal Palace 1-1 Tottenham | Star Sports Select 1 SD & HD |
Dec 13 | 10pm | Fulham 1-1 Liverpool | Star Sports Select 1 SD & HD |
Dec 14 | 12:45am | Leicester City 3-0 Brighton | Star Sports Select 2 SD & HD |
Dec 14 | 12:45am | Arsenal 0-1 Burnley | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 13
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Dec 15 | 11:30pm | Wolves 2-1 Chelsea | Star Sports Select 1 SD & HD |
Dec 16 | 1:30am | Man City 1-1 West Brom | Star Sports Select 1 SD & HD |
Dec 16 | 11:30pm | Arsenal 1-1 Southampton | Star Sports Select 1 SD & HD |
Dec 16 | 11:30pm | Leicester City 0-2 Everton | Star Sports Select 2 SD & HD |
Dec 16 | 11:30pm | Leeds United 5-2 Newcastle | Star Sports 3 |
Dec 17 | 1:30am | Liverpool 2-1 Tottenham | Star Sports Select 1 SD & HD |
Dec 17 | 1:30am | West Ham 1-1 Crystal Palace | Star Sports Select 2 SD & HD |
Dec 17 | 1:30am | Fulham 0-0 Brighton | Star Sports 3 |
Dec 17 | 11:30pm | Aston Villa 0-0 Burnley | Star Sports Select 1 SD & HD |
Dec 18 | 1:30am | Sheffield United 2-3 Man Utd | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 14
Date | Match |
---|---|
Dec 19 | Crystal Palace 0-7 Liverpool |
Dec 19 | Southampton 0-1 Man City |
Dec 19 | Everton 2-1 Arsenal |
Dec 20 | Newcastle 1-1 Fulham |
Dec 20 | Brighton 1-1 Sheffield United |
Dec 20 | Tottenham 0-2 Leicester City |
Dec 20 | Man Utd 6-2 Leeds United |
Dec 21 | West Brom 0-3 Aston Villa |
Dec 21 | Burnley 2-1 Wolves |
Dec 22 | Chelsea 3-0 West Ham |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 15
Date | Match |
---|---|
Dec 26 | Leicester City 2-2 Man Utd |
Dec 26 | Aston Villa 3-0 Crystal Palace |
Dec 26 | Fulham 0-0 Southampton |
Dec 26 | Arsenal 3-1 Chelsea |
Dec 27 | Man City 2-0 Newcastle |
Dec 27 | Sheffield United 0-1 Everton |
Dec 27 | Leeds United 1-0 Burnley |
Dec 27 | West Ham 2-2 Brighton |
Dec 27 | Liverpool 1-1 West Brom |
Dec 28 | Wolves 1-1 Tottenham |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 16
Date | Match | ||
---|---|---|---|
Dec 28 | Crystal Palace 1-1 Leicest | ||
Dec 28 | Chelsea 1-1 Aston Villa | ||
Dec 29 | Brighton 0-1 Arsenal | ||
Dec 29 | Southampton 0-0 West Ham | ||
Dec 29 | West Brom 0-5 Leeds United | ||
Dec 30 | Burnley 1-0 Sheffield United | ||
Dec 30 | Man Utd 1-0 Wolves | ||
Dec 31 | Newcastle 0-0 Liverpool | ||
TBC | Everton vs Man City (POSTPONED) | ||
TBC | Tottenham vs Fulham (POSTPONED) |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 17
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Jan 1 | 11pm | Everton vs West Ham | Star Sports Select 1 SD & HD |
Jan 2 | 1:30am | Man Utd vs Aston Villa | Star Sports Select 1 SD & HD |
Jan 2 | 6pm | Tottenham vs Leeds United | Star Sports Select 1 SD & HD |
Jan 2 | 8:30pm | Crystal Palace vs Sheffield United | Star Sports Select 1 SD & HD |
Jan 2 | 11pm | Brighton vs Wolves | Star Sports Select 1 SD & HD |
Jan 3 | 1:30am | West Brom vs Arsenal | Star Sports Select 1 SD & HD |
Jan 3 | 5:30pm | Burnley vs Fulham | Star Sports Select 1 SD & HD |
Jan 3 | 7:45pm | Newcastle vs Leicester City | Star Sports Select 1 SD & HD |
Jan 3 | 10pm | Chelsea vs Man City | Star Sports Select 1 SD & HD |
Jan 5 | 1:30am | Southampton vs Liverpool | Star Sports Select 1 SD & HD |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 18
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Jan 12 | 1:30am | Sheffield United vs Newcastle | Star Sports TBC |
Jan 13 | 1:45am | Wolves vs Everton | Star Sports TBC |
Jan 13 | 11:30pm | Man City vs Brighton | Star Sports TBC |
Jan 14 | 1:45am | Aston Villa vs Tottenham | Star Sports TBC |
Jan 15 | 1:30am | Man City vs Crystal Palace | Star Sports TBC |
Jan 19 | 11:30pm | West Ham vs West Brom | Star Sports TBC |
Jan 20 | 1:45am | Leicester City vs Chelsea | Star Sports TBC |
Jan 20 | 11:30pm | Leeds United vs Southampton | Star Sports TBC |
Jan 21 | 1:45am | Fulham vs Man Utd | Star Sports TBC |
Jan 22 | 1:30am | Liverpool vs Burnley | Star Sports TBC |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Matchday 19
Date | Time (IST) | Match | TV Channel/stream* |
---|---|---|---|
Jan 16 | 1:30am | Fulham vs Chelsea | Star Sports TBC |
Jan 16 | 6pm | Wolves vs West Brom | Star Sports TBC |
Jan 16 | 8:30pm | West Ham vs Burnley | Star Sports TBC |
Jan 16 | 8:30pm | Leeds United vs Brighton | Star Sports TBC |
Jan 16 | 11pm | Aston Villa vs Everton | Star Sports TBC |
Jan 17 | 1:30am | Leicester City vs Southampton | Star Sports TBC |
Jan 17 | 7:30pm | Sheffield United vs Tottenham | Star Sports TBC |
Jan 17 | 10pm | Liverpool vs Man Utd | Star Sports TBC |
Jan 18 | 12:45am | Man City vs Crystal Palace | Star Sports TBC |
Jan 19 | 1:30am | Arsenal vs Newcastle | Star Sports TBC |
*All Premier League matches may be streamed online on Disney+ Hotstar VIP.
Be the first to comment