Goal rounds up the leading goal scorers in England’s top division, with some of the best marksmen out in front
The Premier League has started to heat up, and while a lot of talk has been geared towards title frontrunners Liverpool and Manchester City, the race for the Golden Boot is beginning to take shape.
Goal is compiling the individual goal tallies for the highest-scoring Premier League players this season, and you can check it out below.
Premier League 2019-20 Top Scorers
Jamie Vardy, Tammy Abraham and Sergio Aguero all lead the charts. Vardy netted a hat-trick in Leicester’s 9-0 victory against Southampton, which equalled Man Utd’s record of the Premier League’s biggest ever win.
Aguero is in top form once again for the Etihad side. Tammy Abraham is enjoying his debut season for Chelsea under manager Frank Lampard and could very well push both Vardy and Aguero to the limit.
Arsenal’s Pierre-Emerick Aubameyang is also enjoying another solid start to the season, building on from last season’s tally of 22 goals.
*Up to date as of games played on Dec 5.
Pos | Player | Club | Goals |
---|---|---|---|
1 | Jamie Vardy | Leicester | 12 |
=2 | Tammy Abraham | Chelsea | 10 |
=2 | Pierre-Emerick Aubameyang | Arsenal | 10 |
4 | Sergio Aguero | Manchester City | 9 |
=5 | Sadio Mane | Liverpool | 8 |
=5 | Raheem Sterling | Manchester City | 8 |
=5 | Marcus Rashford | Manchester United | 8 |
=8 | Harry Kane | Tottenham | 7 |
=8 | Danny Ings | Southampton | 7 |
=8 | Teemu Pukki | Norwich | 7 |
=11 | Mohamed Salah | Liverpool | 6 |
=11 | Raul Jimenez | Wolves | 6 |
=11 | Chris Wood | Burnley | 6 |
=11 | Harry Wilson | Bournemouth | 6 |
=11 | Ashley Barnes | Burnley | 6 |
=16 | Callum Wilson | Bournemouth | 5 |
=16 | Christian Pulisic | Chelsea | 5 |
=16 | Bernardo Silva | Manchester City | 5 |
=16 | Gabriel Jesus | Manchester City | 5 |
=16 | Alexandre Lacazette | Arsenal | 5 |
=16 | Lys Mousset | Sheffield United | 5 |
=16 | Neal Maupay | Brighton | 5 |
=23 | Roberto Firmino | Liverpool | 4 |
=23 | Sebastien Haller | West Ham | 4 |
=23 | Kevin De Bruyne | Manchester City | 4 |
=23 | Wesley | Aston Villa | 4 |
=23 | Ayoze Perez | Leicester | 4 |
=23 | James Maddison | Leicester | 4 |
=23 | Jordan Ayew | Crystal Palace | 4 |
=23 | Son Heung-min | Tottenham | 4 |
=23 | Mason Mount | Chelsea | 4 |
=23 | Dele Alli | Tottenham | 4 |
=23 | Jonjo Shelvey | Newcastle | 4 |
=23 | James Ward-Prowse | Southampton | 4 |
Who finished top in 2018-19?
Liverpool star Mohamed Salah successfully defended his title as Golden Boot winner in May when he scored 22 goals in 2018-19, though he had to share his prize in a three-way tie with team-mate Sadio Mane and Arsenal forward Aubameyang when the duo pulled level on the last day of the season.
The Egypt international scored 32 goals in 2017-18, beating previous holder Kane to the title.
Be the first to comment