Montreal Impact attacker Ignacio Piatti had a brace in Saturday’s 3-1 road win over Orlando City SC. Those two goals brought him up to 66 goals scored, which combined with 34 assists, makes him the latest player to join the MLS “100 Club” with 100 combined goals and assists in regular-season play.
Piatti is the 44th player in MLS history to score a combined 100 goals and assists, and is the ninth-fastest to accomplish the feat, in 127 appearances.
Player | Date | Games | G+A |
---|---|---|---|
Sebastian Giovinco | 6/2/2018 | 95 | 100 |
Robbie Keane | 7/7/2015 | 96 | 101 |
Preki | 8/29/1999 | 109 | 100 |
Jaime Moreno | 5/5/2001 | 112 | 101 |
David Villa | 9/26/2018 | 115 | 101 |
Roy Lassiter | 3/26/2000 | 116 | 100 |
Carlos Valderrama | 8/12/2000 | 118 | 100 |
Marco Etcheverry | 4/7/2001 | 120 | 100 |
Ignacio Piatti | 3/16/2019 | 127 | 100 |
Ante Razov | 6/21/2003 | 130 | 100 |
The king of goals and assists in MLS history is Landon Donovan, who has 281 combined in his career in the league.
Be the first to comment