UEFA made the ‘League B’ of the UEFA Nations League 2018-19 with 12 member countries ranking from 13 to 24 according to their latest UEFA coefficient. The group phase is already finished and ranking of each group of ‘League B’ is already declared on 20th November 2018. Four teams of this league will compete in the League A next season and then they will have their chance to play at the UEFA Nations League finals.
Four top performing teams, one from each group of the ‘League B’, have earned their promotion this year. And for that, Ukraine, Sweden, Bosnia and Herzegovina, and Denmark will participate in the ‘League A’ in the next edition of the UEFA Nations League. Besides, four lowest-performing teams, Slovakia, Turkey, Northern Ireland, and the Republic of Ireland have faced relegation from the ‘League B’ and will participate in ‘League C’ in the next edition of the UEFA Nations League. And, here goes the detailed standing of ‘League B’ as of the end of the group stage.
Rank | Country | Matches | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
Group 1 | |||||||||
1 | Ukraine | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 |
2 | Czech Republic | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
3 | Slovakia | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 |
Group 2 | |||||||||
1 | Sweden | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
2 | Russia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
3 | Turkey | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 |
Group 3 | |||||||||
1 | Bosnia and Herzegovina | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 |
2 | Austria | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
3 | Northern Ireland | 4 | 0 | 0 | 4 | 2 | 7 | −5 | 0 |
Group 4 | |||||||||
1 | Denmark | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 |
2 | Wales | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
3 | Republic of Ireland | 4 | 0 | 2 | 2 | 1 | 5 | −4 | 2 |
UEFA decided before the start of the drawing procedure that Russia and Ukraine would not be drawn in the same group due to their ongoing political clashes, although they belonged to different pots and had the chance to play in the same group. UEFA organized the group draw procedure on 24th January 2018 at the SwissTech Convention Center in Lausanne, Switzerland. And, here goes the UEFA coefficient-wise standings of the nations in ‘Group B’:
UEFA rankings and coefficients of ‘League B’ teams
UEFA Ranking | Country | UEFA Coefficient | Seeding Pot |
13 | Austria | 29,418 | Pot 1 |
14 | Wales | 29,269 | Pot 1 |
15 | Russia | 29,258 | Pot 1 |
16 | Slovakia | 28,555 | Pot 1 |
17 | Sweden | 28,487 | Pot 2 |
18 | Ukraine | 28,286 | Pot 2 |
19 | Republic of Ireland | 28,249 | Pot 2 |
20 | Bosnia and Herzegovina | 28,200 | Pot 2 |
21 | Northern Ireland | 27,127 | Pot 3 |
22 | Denmark | 27,052 | Pot 3 |
23 | Czech Republic | 27,028 | Pot 3 |
24 | Turkey | 26,538 | Pot 3 |
Be the first to comment