UEFA started the inaugural edition of the UEFA Nations League from this year primarily as the replacement for the international matches of the FIFA annual calendar. The main tournament is divided into four leagues from A to D, each having at least 12 member countries of UEFA. The ‘League A’ consists of top 12 teams according to their latest UEFA coefficient. The group phase of the ‘League A’ is already over and the final phase will start from June 2019.
Four top teams of each group of ‘League A’ i.e. Netherlands, Switzerland, Portugal, and England will participate in the UEFA Nations League Finals from 5th to 9th June 2019. On the other hand, four lowest-scoring nations of each group of ‘League A’ i.e. Germany, Iceland, Poland, and Croatia faced relegation this year and will participate in ‘League B’ in the next edition of the UEFA Nations League. And, here goes the detailed standing of ‘League A’ as of the beginning of the final round.
Rank | Country | Matches | Win | Draw | Loss | Goals For | Goals Against | Goal Difference | Points |
Group 1 | |||||||||
1 | Netherlands | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
2 | France | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
3 | Germany | 4 | 0 | 2 | 2 | 3 | 7 | −4 | 2 |
Group 2 | |||||||||
1 | Switzerland | 4 | 3 | 0 | 1 | 14 | 5 | +9 | 9 |
2 | Belgium | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 9 |
3 | Iceland | 4 | 0 | 0 | 4 | 1 | 13 | −12 | 0 |
Group 3 | |||||||||
1 | Portugal | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
2 | Italy | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
3 | Poland | 4 | 0 | 2 | 2 | 4 | 6 | −2 | 2 |
Group 4 | |||||||||
1 | England | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
2 | Spain | 4 | 2 | 0 | 2 | 12 | 7 | +5 | 6 |
3 | Croatia | 4 | 1 | 1 | 2 | 4 | 10 | −6 | 4 |
UEFA decided 12 participating teams of this season’s Nations League as per their UEFA national team coefficients. They took the account of coefficients of the countries till the conclusion of the 2018 FIFA World Cup qualifiers. They then divided 12 nations into three seeding pots according to their rankings as of 11th October 2017. UEFA then publicly announced the seeding pots on 7th December 2017.
UEFA rankings and coefficients of ‘League A’ teams
UEFA Ranking | Country | UEFA Coefficient | Seeding Pot |
1 | Germany | 40,747 | Pot 1 |
2 | Portugal | 38,655 | Pot 1 |
3 | Belgium | 38,123 | Pot 1 |
4 | Spain | 37,311 | Pot 1 |
5 | France | 36,617 | Pot 2 |
6 | England | 36,231 | Pot 2 |
7 | Switzerland | 34,986 | Pot 2 |
8 | Italy | 34,426 | Pot 2 |
9 | Poland | 32,982 | Pot 3 |
10 | Iceland | 31,155 | Pot 3 |
11 | Croatia | 31,139 | Pot 3 |
12 | Netherlands | 29,866 | Pot 3 |
Be the first to comment