Reid and Mike sit down with fantasy pro and battle bot designer Phil Luetchford to review the biggest fantasy takeaways from Week 26 and preview all of the upcoming action for Week 27’s BIG double-game slate. In addition to the review they also go over the teams that have become fantasy duds over the past few weeks and which ones could hold hidden points. They wrap things up the usual way with a DGW Game-by-game team preview, talk about potential SGW options, and reveal their early player targets.
Week 27 features eight teams playing twice, giving fantasy managers an opportunity to double up on points and make some big moves on the leaderboards. Let’s dive right in to this week’s positional rankings, with an emphasis on players who could potentially log 180 minutes.
Goalkeepers
Bill Hamid notched a clean sheet in his last home game and is the only goalkeeper with two home games this week. Matchups vs. Philadelphia (Wednesday; 8 pm ET | TV & streaming info) and Atlanta (Sunday; 7 pm ET | TV & streaming info) won’t be pushovers, but Hamid has yet to allow more than one goal in a game since rejoining D.C. United and it wouldn’t be surprising to see him come away with another shutout in Week 27.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Bill Hamid | DC | vs. PHI, vs. ATL | $7.0 |
2 | Luis Robles | RBNY | vs. HOU, at MTL | $8.0 |
3 | Jimmy Maurer | DAL | at SJ, vs. HOU | $5.4 |
4 | Alex Bono | TOR | at POR, vs. LAFC | $6.2 |
5 | Jeff Attinella | POR | vs. TOR, at NE | $6.8 |
6 | Andre Blake | PHI | at DC, at ORL | $6.2 |
7 | Andrew Tarbell | SJ | vs. DAL, at VAN | $6.1 |
8 | Joe Willis | HOU | at NY, at DAL | $6.5 |
9 | Stefan Marinovic | VAN | vs. SJ | $5.1 |
10 | Stefan Frei | SEA | vs. SKC | $8.0 |
Defenders
New York Red Bulls defenders are back in play with another double-game week, but squad rotation is definitely a concern with back-to-back DGWs. Considering Michael Murillo was suspended for the first game of their DGW last week, he looks like the safest play of the group to go in both games. He earned eight points in his last game, and his ability to contribute on both sides of the ball plants Murillo high on the fantasy radar.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Michael Murillo | RBNY | vs. HOU, at MTL | $7.0 |
2 | Kemar Lawrence | RBNY | vs. HOU, at MTL | $8.3 |
3 | Aaron Long | RBNY | vs. HOU, at MTL | $8.2 |
4 | Tim Parker | RBNY | vs. HOU, at MTL | $7.8 |
5 | Matt Hedges | DAL | at SJ, vs. HOU | $8.2 |
6 | Marquinhos Pedroso | DAL | at SJ, vs. HOU | $6.4 |
7 | Oniel Fisher | DC | vs. PHI, vs. ATL | $5.9 |
8 | Kofi Opare | DC | vs. PHI, vs. ATL | $5.7 |
9 | Justin Morrow | TOR | at POR, vs. LAFC | $6.5 |
10 | Reggie Cannon | DAL | at SJ, vs. HOU | $6.5 |
11 | Alvas Powell | POR | vs. TOR, at NE | $6.9 |
12 | Steve Birnbaum | DC | vs. PHI, vs. ATL | $6.3 |
13 | Drew Moor | TOR | at POR, vs. LAFC | $5.7 |
14 | Eriq Zavaleta | TOR | at POR, vs. LAFC | $7.0 |
15 | Keegan Rosenberry | PHI | at DC, at ORL | $7.1 |
16 | Gregory van der Wiel | TOR | at POR, vs. LAFC | $6.3 |
17 | Maynor Figueroa | DAL | at SJ, vs. HOU | $6.0 |
18 | Joseph Mora | DC | vs. PHI, vs. ATL | $5.8 |
19 | Jack Elliott | PHI | at DC, at ORL | $5.8 |
20 | Alejandro Fuenmayor | HOU | at RBNY, at DAL | $5.4 |
Midfielders
Diego Valeri‘s production has fallen off over the last two gameweeks, but he remains the highest scoring midfielder of any DGW players by a wide margin. With Portland suddenly on the wrong side of the playoff line, look for Valeri to show back up with a big week.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Diego Valeri | POR | vs. TOR, at NE | $13.0 |
2 | Daniel Royer | RBNY | vs. HOU, at MTL | $10.0 |
3 | Luciano Acosta | DC | vs. PHI, vs. ATL | $10.0 |
4 | Kaku | RBNY | vs. HOU, at MTL | $9.3 |
5 | Zoltan Stieber | DC | vs. PHI, vs. ATL | $7.9 |
6 | Michael Barrios | DAL | at SJ, vs. HOU | $9.0 |
7 | Jonathan Osorio | TOR | at POR, vs. LAFC | $11.9 |
8 | Vako | SJ | vs. DAL, at VAN | $10.0 |
9 | Pablo Aranguiz | DAL | at SJ, vs. HOU | $7.0 |
10 | Borek Dockal | PHI | at DC, at ORL | $10.9 |
11 | Marc Rzatkowski | RBNY | vs. HOU, at MTL | $8.2 |
12 | Victor Vazquez | TOR | at POR, vs. LAFC | $9.3 |
13 | Tyler Adams | RBNY | vs. HOU, at MTL | $8.7 |
14 | Sebastian Blanco | POR | vs. TOR, at NE | $8.5 |
15 | Haris Medunjanin | PHI | at DC, at ORL | $8.2 |
16 | Magnus Eriksson | SJ | vs. DAL, at VAN | $8.5 |
17 | Michael Bradley | TOR | at POR, vs. LAFC | $10.0 |
18 | Paul Arriola | DC | vs. PHI, vs. ATL | $7.5 |
19 | Junior Moreno | DC | vs. PHI, vs. ATL | $6.4 |
20 | Alejandro Bedoya | PHI | at DC, at ORL | $6.8 |
21 | Victor Ulloa | DAL | at SJ, vs. HOU | $6.0 |
22 | Russell Canouse | DC | vs. PHI, vs. ATL | $6.3 |
23 | Carlos Gruezo | DAL | at SJ, vs. HOU | $7.1 |
24 | Diego Chara | POR | vs. TOR, at NE | $6.9 |
25 | Fafa Picault | PHI | at DC, at ORL | $8.0 |
26 | Sean Davis | RBNY | vs. HOU, at MTL | $6.3 |
27 | Tomas Martinez | HOU | at NY, at DAL | $7.4 |
28 | Anibal Godoy | SJ | vs. DAL, at VAN | $7.5 |
29 | Andy Polo | POR | vs. TOR, at NE | $6.4 |
30 | Jahmir Hyka | SJ | vs. DAL, at VAN | $6.4 |
Forwards
Sebastian Giovinco has at least a goal or an assist in nine straight games and he’s averaging 9.25 fantasy points per game over that span. He’s kicked it into top gear and with Toronto FC’s backs against the wall, there’s reason to believe he continues to produce down the stretch.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Sebastian Giovinco | TOR | at POR, vs. LAFC | $12.5 |
2 | Wayne Rooney | DC | vs. PHI, vs. ATL | $10.8 |
3 | Bradley Wright-Phillips | RBNY | vs. HOU, at MTL | $9.9 |
4 | Jozy Altidore | TOR | at POR, vs. LAFC | $9.9 |
5 | Lucas Janson | TOR | at POR, vs. LAFC | $9.3 |
6 | Maxi Urruti | DAL | at SJ, vs. HOU | $6.8 |
7 | Dominique Badji | DAL | at SJ, vs. HOU | $6.9 |
8 | Cory Burke | PHI | at DC, at ORL | $8.3 |
9 | Samuel Armenteros | POR | vs. TOR, at NE | $7.7 |
10 | Alberth Elis | HOU | at RBNY, at DAL | $7.5 |
11 | Romell Quioto | HOU | at RBNY, at DAL | $8.8 |
12 | Mauro Manotas | HOU | at RBNY, at DAL | $7.4 |
13 | Danny Hoesen | SJ | vs. DAL, at VAN | $7.5 |
14 | Josef Martinez | ATL | at DC | $13.0 |
15 | C.J. Sapong | PHI | at DC, at ORL | $5.7 |
16 | Kei Kamara | VAN | vs. SJ | $9.3 |
17 | Zlatan Ibrahimovic | LA | at RSL | $12.5 |
18 | Carlos Vela | LAFC | at TOR | $10.1 |
19 | Raul Ruidiaz | SEA | vs. SKC | $8.8 |
20 | Cristian Penilla | NE | vs. POR | $9.3 |
Stay Connected: To get all the latest Fantasy news and advice, download the MLS app and sign up for MLS Fantasy notifications. To sign up for notifications, select the main menu, choose settings. Within the settings menu, select News & Videos notifications and turn on notifications for “Fantasy Soccer.”
Be the first to comment