At 36, CSKA Moskva defensive pillars Aleksei and Vasili Berezutski have decided to hang up their boots. Had they played a game more each, they would have ranked as the top twins in UEFA club football, as UEFA.com discovers.
Most appearances by twins in UEFA club competition*
215: De Boers (Frank 130, Ronald 85)
213: Berezutskis (Aleksei 107, Vasili 106)
119: Van de Kerkhofs (Willy 77, René 42)
113: Degens (David 69, Philipp 44)
112: Altintops (Hamit 77, Halil 35)
102: Żewłakows (Michał 73, Marcin 29)
90: Benders (Lars 45, Sven 45)
90: Minevs (Yordan 56, Veselin 34)
73: Sands (Ebbe 66, Peter 7)
67: Da Silvas (Rafael 51, Fábio 16)
Most goals by twins in UEFA club competition*
24: De Boers (Frank 13, Ronald 11)
18: Van de Kerkhofs (Willy 11, René 7)
16: Sands (Ebbe 16, Peter 0)
15: Brożeks (Paweł 12, Piotr 3)
13: Altıntops (Hamit 9, Halil 4)
13: Degens (David 12, Philipp 1)
10: Kerschowskis (Isabel 10, Monique 0)
6: Kombarovs (Dimitri 4, Kirill 2)
5: Karamyans (Arman 3, Artavazd 2)
4: Gunnlaugssons (Arnar 3, Bjarki 1)
Most appearances by twins in the UEFA Champions League/European Cup**
142: De Boers (Frank 85, Ronald 57)
131: Berezutskis (Aleksei 69, Vasili 62)
57: Altintops (Hamit 41, Halil 16)
58: Kerschowskis (Isabel 49, Monique 9)
55: Benders (Lars 28, Sven 27)
51: Ravellis (Thomas 42, Andreas 9)
50: Da Silvas (Rafael 36, Fábio 14)
50: Żewłakows (Michał 41, Marcin 9)
36: Minevs (Yordan 28, Veselin 8)
35: Van de Kerkhofs (Willy 22, René 13)
Most goals by twins in the UEFA Champions League/European Cup**
14: De Boers (Frank 9, Ronald 5)
10: Kerschowskis (Isabel 10, Monique 0)
8: Van de Kerkhofs (René 5, Willy 3)
5: Karamyans (Arman 3, Artavazd 2)
4: Żewłakows (Marcin 4, Michał 0)
3: Altintops (Hamit 2, Halil 1)
3: Degens (David 2, Philipp 1)
3: Brożeks (Paweł 3, Piotr 0)
*UEFA club competition: UEFA Champions League/European Cup, UEFA Europa League/UEFA Cup, UEFA Women’s Champions League/UEFA Women’s Cup, UEFA Cup Winners’ Cup, UEFA Intertoto Cup, UEFA Super Cup, European/South American Cup
**includes UEFA Women’s Champions League/UEFA Women’s Cup
Be the first to comment