Michigan State forward DeJuan Jones stole the show in the 2019 MLS Player Combine performance tests, finishing first among Combine participants in the 30-meter dash and 5-10-5 shuttle run and third in the vertical jump.
Jones, who tallied five goals and five assists in 22 appearances for the Spartans in 2018, was the only Combine participant to finish in the top 10 in all three of the tests. Five other players – UC Davis’ Roy Boateng, Syracuse’s Tajon Buchanon, Virginia’s Prosper Figbe, Princeton’s Sean McSherry and Oregon State’s Don Tchilao – finished in the top-10 in two different categories.
The top-10 lists in each of the three tests are below.
Speed (30-meter dash)
Player | School | Position | Time |
---|---|---|---|
DeJuan Jones | Michigan State | F | 3.82 |
Prosper Figbe | Virginia | D | 3.84 |
Jonas Loebe | Fordham | M/F | 3.95 |
Tajon Buchanon | Syracuse | F | 3.95 |
Eduvie Ikoba | Dartmouth | F | 3.95 |
Sean McSherry | Princeton | D | 3.96 |
Don Tchilao | Oregon State | F | 3.97 |
Rece Buckmaster | Indiana | D | 3.97 |
Mamadi Camara | Simon Fraser | M/F | 3.98 |
Roy Boateng | UC Davis | D | 3.98 |
Agility (5-10-5 shuttle run)
Player | School | Position | Time |
---|---|---|---|
DeJuan Jones | Michigan State | F | 3.92 |
Tucker Bone | Air Force | M | 3.98 |
Logan Gdula | Wake Forest | D | 4.01 |
Brendan McDonough | Georgetown | D | 4.01 |
Amir Bashti | Stanford | M/F | 4.02 |
Sean McSherry | Princeton | D | 4.05 |
Alex Comsia | North Carolina | D | 4.07 |
Hassani Dotson | Oregon State | M | 4.08 |
Emil Cuello | Southern Methodist | M | 4.09 |
Nils Bruenig | North Carolina | D/M | 4.11 |
Power (Vertical jump)
Player | School | Position | Inches |
---|---|---|---|
Roy Boateng | UC Davis | D | 36 |
Prosper Figbe | Virginia | D | 35.5 |
DeJuan Jones | Michigan State | F | 35 |
Jacob Hauser-Ramsey | UConn | D | 34.5 |
Marcello Borges | Michigan | D | 33.5 |
Sebastian Elney | Maryland | F | 33.5 |
Don Tchilao | Oregon State | F | 33.5 |
Luis Barraza | Marquette | GK | 32.5 |
Tajon Buchanon | Syracuse | F | 32 |
Kervin Kenton Fadel | Coastal Carolina | D | 32 |
Be the first to comment