Reid and Mike are joined by co-host emeritus Andrew Crollard while Blayne takes the week off. The show starts off with the normal round review but takes a short detour and the guys discuss the latest Open Cup news and new transfers that could impact your fantasy squad. The second half of the show focus on which double-game week players are worth loading up on for the final round of the 2018 Spring Fantasy Season and which ones to avoid. It’s a great show to checkout before games start of Wednesday!
Week 22 marks the end of the Spring season and with eight teams playing twice there’s still ample opportunity to make some big moves in the final round. Let’s take a closer look at the top players at each position, with an emphasis on players who could play two games.
Goalkeepers
David Ousted was seconds away from a dream debut in D.C. United’s Audi Stadium opener before Alphonso Davies stained his clean sheet with an impressive individual effort in the 94th minute. With a pair of home games in Week 22 — including one against a lackluster Colorado attack — he’s in prime position to pick up his first shutout of the season.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | David Ousted | DC | vs. RBNY, vs. COL | $4.0 |
2 | David Bingham | LA | at LAFC, vs. ORL | $9.3 |
3 | Sean Johnson | NYC | at ORL, at SEA | $7.3 |
4 | Andrew Tarbell | SJ | vs. SEA, vs. RSL | $4.0 |
5 | Stefan Frei | SEA | at SJ, vs. NYC | $8.8 |
6 | Luis Robles | RBNY | at DC, vs. CLB | $9.2 |
7 | Joe Willis | HOU | vs. PHI, at POR | $7.6 |
8 | Joe Bendik | ORL | vs. NYC, at LA | $4.0 |
9 | Alex Bono | TOR | vs. CHI | $6.3 |
10 | Jeff Attinella | POR | vs. HOU | $8.6 |
Defenders
Michael Ciani delivered a goal and 11 fantasy points in a Team of the Week presented by Audi performance last week, and he’s in a good spot to build off of that with two favorable matchups in Week 22.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Michael Ciani | LA | at LAFC, vs. ORL | $8.3 |
2 | Anton Tinnerholm | NYC | at ORL, at SEA | $8.5 |
3 | Kemar Lawrence | RBNY | at DC, vs. CLB | $10.2 |
4 | Alexander Callens | NYC | at ORL, at SEA | $10.1 |
5 | Philippe Senderos | HOU | vs. PHI, at POR | $7.5 |
6 | Aaron Long | RBNY | at DC, vs. CLB | $10.2 |
7 | Chad Marshall | SEA | at SJ, vs. NYC | $7.9 |
8 | Alejandro Fuenmayor | HOU | vs. PHI, at POR | $8.9 |
9 | Jorgen Skjelvik | LA | at LAFC, vs. ORL | $8.2 |
10 | Tim Parker | RBNY | at DC, vs. CLB | $8.7 |
11 | Kim Kee-Hee | SEA | at SJ, vs. NYC | $7.2 |
12 | Michael Murillo | RBNY | at DC, vs. CLB | $8.6 |
13 | Guram Kashia | SJ | vs. SEA, vs. RSL | $5.5 |
14 | Steve Birnbaum | DC | vs. RBNY, vs. COL | $4.8 |
15 | Nouhou Tolo | SEA | at SJ, vs. NYC | $6.6 |
16 | Ashley Cole | LA | at LAFC, vs. ORL | $7.7 |
17 | Ben Sweat | NYC | at ORL, at SEA | $5.5 |
18 | Frederic Brillant | DC | vs. RBNY, vs. COL | $5.4 |
19 | Nick Lima | SJ | vs. SEA, vs. RSL | $5.0 |
20 | DaMarcus Beasley | HOU | vs. PHI, at POR | $7.2 |
Midfielders
Romain Alessandrini came off the bench in his last game but still made an impact with two assists and eight points in 45 minutes. He has a combined two goals, four assists and 31 fantasy points in limited minutes over his last three appearances and he’s positioned to continue to produce the goods with two games that should have goals in them this week. It’s worth noting that Alessandrini is one caution away from suspension, so he may be best used in a switcheroo scenario given the risk that comes with rostering him.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Romain Alessandrini | LA | at LAFC, vs. ORL | $10.6 |
2 | Nicolas Lodeiro | SEA | at SJ, vs. NYC | $12.8 |
3 | Maxi Moralez | NYC | at ORL, at SEA | $14.0 |
4 | Yamil Asad | DC | vs. RBNY, vs. COL | $10.5 |
5 | Vako | SJ | vs. SEA, vs. RSL | $8.1 |
6 | Kaku | RBNY | at DC, vs. CLB | $10.4 |
7 | Yoshi Yotun | ORL | vs. NYC, at LA | $10.9 |
8 | Zoltan Stieber | DC | vs. RBNY, vs. COL | $10.4 |
9 | Daniel Royer | RBNY | at DC, vs. CLB | $5.9 |
10 | Danny Hoesen | SJ | vs. SEA, vs. RSL | $10.7 |
11 | Luciano Acosta | DC | vs. RBNY, vs. COL | $7.6 |
12 | Florian Jungwirth | SJ | vs. SEA, vs. RSL | $7.8 |
13 | Paul Arriola | DC | vs. RBNY, vs. COL | $8.8 |
14 | Tomas Martinez | HOU | vs. PHI, at POR | $9.0 |
15 | Jesus Medina | NYC | at ORL, at SEA | $5.7 |
16 | Jonathan dos Santos | LA | at LAFC, vs. ORL | $8.2 |
17 | Cristian Roldan | SEA | at SJ, vs. NYC | $7.0 |
18 | Alexander Ring | NYC | at ORL, at SEA | $8.8 |
19 | Tyler Adams | RBNY | at DC, vs. CLB | $8.2 |
20 | Sacha Kljestan | ORL | vs. NYC, at LA | $8.0 |
21 | Magnus Eriksson | SJ | vs. SEA, vs. RSL | $7.3 |
22 | Sean Davis | RBNY | at DC, vs. CLB | $8.1 |
23 | Gustav Svensson | SEA | at SJ, vs. NYC | $5.9 |
24 | Anibal Godoy | SJ | vs. SEA, vs. RSL | $6.9 |
25 | Chris Pontius | LA | at LAFC, vs. ORL | $6.5 |
26 | Chris Mueller | ORL | vs. NYC, at LA | $5.7 |
27 | Chris Durkin | DC | vs. RBNY, vs. COL | $4.6 |
28 | Marc Rzatkowksi | RBNY | at DC, vs. CLB | $6.5 |
29 | Jahmir Hyka | SJ | vs. SEA, vs. RSL | $4.8 |
30 | Perry Kitchen | LA | at LAFC, vs. ORL | $6.6 |
Forwards
Zlatan Ibrahimovic has scored a goal or more in each of his last six starts, and with a pair of juicy matchups he should be the consenus Captain pick in Week 22.
Rank | Player | Team | Opponent | Price |
---|---|---|---|---|
1 | Zlatan Ibrahimovic | LA | at LAFC, vs. ORL | $10.2 |
2 | Bradley Wright-Phillips | RBNY | at DC, vs. CLB | $8.8 |
3 | Wayne Rooney | DC | vs. RBNY, vs. COL | $9.6 |
4 | Romell Quioto | HOU | vs. PHI, at POR | $10.2 |
5 | Mauro Manotas | HOU | vs. PHI, at POR | $8.2 |
6 | Alberth Elis | HOU | vs. PHI, at POR | $8.7 |
7 | Dom Dwyer | ORL | vs. NYC, at LA | $8.0 |
8 | Ola Kamara | LA | at LAFC, vs. ORL | $7.8 |
9 | David Villa | NYC | at ORL, vs. SEA | $11.7 |
10 | Raul Ruidiaz | SEA | at SJ, vs. NYC | $10.0 |
11 | Chris Wondolowski | SJ | vs. SEA, vs. RSL | $7.4 |
12 | Giovani dos Santos | LA | at LAFC, vs. ORL | $6.5 |
13 | Will Bruin | SEA | at SJ, vs. NYC | $6.8 |
14 | Carlos Vela | LAFC | vs. LA | $11.9 |
15 | Josef Martinez | ATL | at MTL | $13.2 |
16 | Sebastian Giovinco | TOR | vs. CHI | $10.6 |
17 | Adama Diomande | LAFC | vs. LA | $10.3 |
18 | Darren Mattocks | DC | vs. RBNY, vs. COL | $8.5 |
19 | Darwin Quintero | MIN | at VAN | $9.7 |
20 | Jozy Altidore | TOR | vs. CHI | $9.0 |
Stay Connected: To get all the latest Fantasy news and advice, download the MLS app and sign up for MLS Fantasy notifications. To sign up for notifications, select the main menu, choose settings. Within the settings menu, select News & Videos notifications and turn on notifications for “Fantasy Soccer.”
Be the first to comment